Thursday, April 16, 2015 [Premium]
Below is a excerpt of the report of Thursday, April 16, 2015
High Probability ETF Setups
List of changes:
- The long in XLE hit the target
- The short setup in XRT was canceled
- The EEM setup was canceled
- New long setups in GLD and XRT
There are three pending setups, one short and two long. There are two open positions, both short, as shown in the table below:
Date | ETF | Position | Open | Target | Stop | Status |
03/12/2015 | IYR | Short | 77.95 | 76.63 | 79.27 | Open |
03/17/2015 | XHB | Short | 34.97 | 34.21 | 35.77 | Pending |
03/23/2015 | XLE | Long | 78.03 | 81.39 | 80.49 | Target |
03/30/2015 | XRT | Short | 98.92 | 97.43 | 100.43 | Canceled |
04/06/2015 | TLT | Short | 129.59 | 126.73 | 132.55 | Open |
04/13/2015 | EEM | Long | 43.38 | 44.39 | 42.39 | Canceled |
04/16/2015 | GLD | Long | 116.57 | 118.29 | 114.97 | Pending/New |
04/16/2015 | XRT | Long | 102.53 | – | 99.94 | Pending/New |
Notes: All entries, targets and stops are subject to change depending on price action. Changes and new setups are indicated in bold font. All entries are buy to open (for long) or sell short to open (for short) orders on a stop at the levels shown under Open. If the open price is estimated to be above a long entry level or below a short entry level by more than 0.5%, then the setup may be canceled. Date is the date of the report the setup was first described. Each position is sized for a maximum 0.4% of initial trading capital, assuming that it will be exited at the exact stop price.